Accra

Thursday 30 April
Time Weather Temperature Humidity Precipitation Wind Speed
2:00 24.3 °C 92.5 % 0.0 mm 3.2 m/s
3:00 24.1 °C 92.8 % 0.0 mm 3.4 m/s
4:00 24.0 °C 92.8 % 0.0 mm 3.3 m/s
5:00 23.9 °C 93.2 % 0.0 mm 2.8 m/s
6:00 23.7 °C 93.3 % 0.0 mm 2.7 m/s
7:00 24.9 °C 89.8 % 0.0 mm 2.9 m/s
8:00 27.1 °C 79.1 % 0.0 mm 2.5 m/s
9:00 29.3 °C 68.7 % 0.0 mm 1.9 m/s
10:00 31.0 °C 59.8 % 0.0 mm 1.5 m/s
11:00 32.1 °C 54.8 % 0.0 mm 3.2 m/s
12:00 32.3 °C 56.3 % 0.0 mm 4.2 m/s
13:00 31.8 °C 57.9 % 0.0 mm 4.5 m/s
14:00 31.8 °C 53.3 % 0.0 mm 4.9 m/s
15:00 31.3 °C 56.0 % 0.0 mm 5.4 m/s
16:00 30.7 °C 60.0 % 0.0 mm 5.6 m/s
17:00 29.7 °C 64.5 % 0.0 mm 4.6 m/s
18:00 28.7 °C 69.0 % 0.0 mm 4.2 m/s
19:00 28.4 °C 72.2 % 0.0 mm 3.3 m/s
20:00 28.3 °C 73.6 % 0.0 mm 3.2 m/s
21:00 28.1 °C 75.9 % 0.0 mm 3.6 m/s
22:00 27.9 °C 78.7 % 0.0 mm 3.2 m/s
23:00 27.5 °C 82.3 % 0.0 mm 2.6 m/s
Friday 1 May
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 27.1 °C 85.7 % 0.0 mm 2.3 m/s
1:00 26.7 °C 86.9 % 0.0 mm 2.3 m/s
2:00 26.2 °C 89.8 % 0.0 mm 2.3 m/s
3:00 25.7 °C 91.8 % 0.0 mm 2.5 m/s
4:00 25.6 °C 91.9 % 0.0 mm 2.9 m/s
5:00 25.4 °C 92.6 % 0.0 mm 2.5 m/s
6:00 25.1 °C 93.0 % 0.0 mm 1.8 m/s
7:00 26.3 °C 86.7 % 0.0 mm 1.9 m/s
8:00 28.4 °C 78.2 % 0.0 mm 2.3 m/s
9:00 30.2 °C 69.5 % 0.0 mm 2.7 m/s
10:00 31.6 °C 61.8 % 0.0 mm 3.1 m/s
11:00 32.4 °C 57.8 % 0.0 mm 3.5 m/s
12:00 32.5 °C 57.6 % 0.0 mm 3.9 m/s
13:00 32.2 °C 58.2 % 0.0 mm 4.6 m/s
14:00 31.8 °C 59.7 % 0.0 mm 4.7 m/s
15:00 31.6 °C 61.0 % 0.0 mm 5.1 m/s
16:00 31.2 °C 62.0 % 0.0 mm 4.9 m/s
17:00 30.3 °C 67.0 % 0.0 mm 4.2 m/s
18:00 29.7 °C 68.8 % 0.0 mm 4.2 m/s
19:00 29.6 °C 69.1 % 0.0 mm 4.2 m/s
20:00 29.5 °C 69.2 % 0.0 mm 4.1 m/s
21:00 29.4 °C 70.0 % 0.0 mm 4.0 m/s
22:00 29.1 °C 71.7 % 0.0 mm 3.9 m/s
23:00 28.9 °C 72.9 % 0.0 mm 4.3 m/s
Saturday 2 May
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 28.7 °C 73.6 % 0.0 mm 4.5 m/s
1:00 28.6 °C 73.9 % 0.0 mm 5.1 m/s
2:00 28.4 °C 75.4 % 0.0 mm 5.6 m/s
3:00 28.1 °C 77.1 % 0.0 mm 5.7 m/s
4:00 27.9 °C 78.9 % 0.0 mm 5.8 m/s
5:00 27.8 °C 80.3 % 0.0 mm 5.6 m/s
6:00 27.5 °C 81.8 % 0.0 mm 5.4 m/s
7:00 28.5 °C 77.0 % 0.0 mm 5.4 m/s
8:00 29.8 °C 70.7 % 0.2 mm 5.1 m/s
9:00 30.8 °C 65.7 % 0.2 mm 5.0 m/s
10:00 31.3 °C 63.7 % 0.0 mm 5.2 m/s
11:00 31.9 °C 61.7 % 0.0 mm 5.5 m/s
12:00 32.1 °C 61.1 % 0.1 mm 5.4 m/s
18:00 28.9 °C 75.4 % 0.0 mm 2.8 m/s
Sunday 3 May
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 27.4 °C 83.4 % 0.0 mm 2.0 m/s
6:00 25.8 °C 91.0 % 0.3 mm 2.1 m/s
12:00 30.9 °C 65.9 % 0.1 mm 3.5 m/s
18:00 28.7 °C 75.4 % 0.1 mm 3.9 m/s
Monday 4 May
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 27.4 °C 83.7 % 0.1 mm 2.2 m/s
6:00 25.4 °C 94.6 % 0.6 mm 1.7 m/s
12:00 31.0 °C 64.2 % 0.1 mm 3.6 m/s
18:00 28.3 °C 79.6 % 0.0 mm 2.4 m/s
Tuesday 5 May
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 27.3 °C 86.2 % 0.0 mm 1.5 m/s
6:00 25.4 °C 95.3 % 0.3 mm 2.1 m/s
12:00 32.9 °C 59.6 % 1.9 mm 3.6 m/s
18:00 29.0 °C 78.6 % 0.1 mm 4.2 m/s