Accra

Thursday 1 January
Time Weather Temperature Humidity Precipitation Wind Speed
3:00 24.5 °C 94.9 % 0.0 mm 4.4 m/s
4:00 24.2 °C 95.6 % 0.0 mm 4.3 m/s
5:00 24.0 °C 95.9 % 0.0 mm 4.0 m/s
6:00 23.9 °C 96.1 % 0.0 mm 3.5 m/s
7:00 24.3 °C 94.7 % 0.0 mm 3.9 m/s
8:00 25.7 °C 89.4 % 0.0 mm 4.2 m/s
9:00 27.6 °C 79.9 % 0.0 mm 4.2 m/s
10:00 29.3 °C 70.7 % 0.0 mm 4.9 m/s
11:00 30.5 °C 65.1 % 0.0 mm 5.2 m/s
12:00 31.0 °C 63.5 % 0.0 mm 5.5 m/s
13:00 31.3 °C 62.6 % 0.8 mm 6.8 m/s
14:00 29.3 °C 70.2 % 0.3 mm 6.5 m/s
15:00 29.2 °C 72.9 % 1.8 mm 7.1 m/s
16:00 27.7 °C 78.6 % 0.0 mm 6.4 m/s
17:00 27.6 °C 78.8 % 0.0 mm 7.3 m/s
18:00 26.4 °C 85.0 % 0.0 mm 7.1 m/s
19:00 25.8 °C 87.6 % 0.0 mm 6.8 m/s
20:00 25.5 °C 89.7 % 0.0 mm 6.6 m/s
21:00 25.4 °C 89.5 % 0.0 mm 6.6 m/s
22:00 25.1 °C 90.7 % 0.0 mm 6.7 m/s
23:00 24.7 °C 91.3 % 0.0 mm 5.8 m/s
Friday 2 January
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 24.5 °C 91.7 % 0.0 mm 5.0 m/s
1:00 24.3 °C 92.8 % 0.0 mm 5.7 m/s
2:00 24.0 °C 94.1 % 0.0 mm 5.5 m/s
3:00 23.7 °C 96.1 % 0.0 mm 4.8 m/s
4:00 23.7 °C 96.4 % 0.0 mm 4.8 m/s
5:00 23.7 °C 96.4 % 0.0 mm 5.3 m/s
6:00 23.6 °C 96.3 % 0.0 mm 4.9 m/s
7:00 23.8 °C 94.3 % 0.0 mm 4.8 m/s
8:00 25.1 °C 88.7 % 0.0 mm 4.5 m/s
9:00 27.0 °C 80.4 % 0.0 mm 4.4 m/s
10:00 28.9 °C 70.9 % 0.0 mm 4.7 m/s
11:00 30.0 °C 66.5 % 0.0 mm 6.0 m/s
12:00 30.3 °C 65.6 % 0.5 mm 6.4 m/s
13:00 30.4 °C 65.5 % 4.6 mm 6.8 m/s
14:00 25.7 °C 85.2 % 0.0 mm 5.5 m/s
15:00 26.4 °C 82.9 % 0.0 mm 5.3 m/s
16:00 26.9 °C 80.8 % 0.0 mm 6.0 m/s
17:00 26.2 °C 84.2 % 0.0 mm 6.6 m/s
18:00 25.8 °C 85.9 % 0.0 mm 6.1 m/s
19:00 25.8 °C 87.2 % 0.0 mm 5.7 m/s
20:00 25.6 °C 88.1 % 0.0 mm 5.2 m/s
21:00 25.4 °C 89.6 % 0.0 mm 4.8 m/s
22:00 25.2 °C 91.5 % 0.0 mm 4.6 m/s
23:00 25.1 °C 92.4 % 0.0 mm 4.4 m/s
Saturday 3 January
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 24.9 °C 93.6 % 0.0 mm 4.5 m/s
1:00 24.6 °C 94.5 % 0.0 mm 4.2 m/s
2:00 24.2 °C 95.5 % 0.0 mm 4.2 m/s
3:00 23.7 °C 96.5 % 0.0 mm 4.0 m/s
4:00 23.5 °C 96.7 % 0.0 mm 3.8 m/s
5:00 23.4 °C 96.6 % 0.0 mm 4.0 m/s
6:00 23.4 °C 96.2 % 0.0 mm 3.8 m/s
7:00 23.7 °C 95.1 % 0.0 mm 3.8 m/s
8:00 25.0 °C 90.9 % 0.0 mm 3.6 m/s
9:00 26.9 °C 82.3 % 0.0 mm 2.7 m/s
10:00 28.4 °C 74.5 % 0.0 mm 3.0 m/s
11:00 29.1 °C 71.2 % 0.0 mm 3.7 m/s
12:00 29.2 °C 71.6 % 1.0 mm 4.4 m/s
18:00 27.3 °C 80.8 % 0.0 mm 2.1 m/s
Sunday 4 January
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 25.6 °C 91.5 % 0.0 mm 1.1 m/s
6:00 24.2 °C 95.7 % 0.2 mm 2.0 m/s
12:00 29.9 °C 70.7 % 0.9 mm 2.7 m/s
18:00 25.8 °C 85.5 % 0.0 mm 1.6 m/s
Monday 5 January
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 24.9 °C 94.0 % 0.0 mm 2.1 m/s
6:00 24.0 °C 96.6 % 0.0 mm 2.5 m/s
12:00 31.2 °C 60.9 % 1.0 mm 2.0 m/s
18:00 27.6 °C 79.9 % 0.0 mm 3.8 m/s
Tuesday 6 January
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 26.3 °C 87.6 % 0.0 mm 2.5 m/s
6:00 24.2 °C 95.2 % 0.3 mm 2.7 m/s
12:00 30.9 °C 60.3 % 0.9 mm 1.4 m/s
18:00 27.7 °C 81.2 % 0.0 mm 4.2 m/s