Accra

Friday 30 January
Time Weather Temperature Humidity Precipitation Wind Speed
2:00 26.5 °C 89.1 % 0.0 mm 6.8 m/s
3:00 26.3 °C 90.1 % 0.0 mm 6.4 m/s
4:00 26.1 °C 91.0 % 0.0 mm 6.0 m/s
5:00 25.9 °C 92.1 % 0.0 mm 5.4 m/s
6:00 25.9 °C 92.1 % 0.0 mm 5.2 m/s
7:00 26.1 °C 89.8 % 0.0 mm 5.5 m/s
8:00 27.2 °C 82.8 % 0.0 mm 5.8 m/s
9:00 29.0 °C 72.4 % 0.0 mm 5.7 m/s
10:00 30.4 °C 65.5 % 0.0 mm 5.8 m/s
11:00 31.7 °C 60.6 % 0.0 mm 6.4 m/s
12:00 31.9 °C 60.0 % 0.1 mm 7.2 m/s
13:00 31.7 °C 62.5 % 1.5 mm 7.5 m/s
14:00 29.8 °C 68.5 % 0.2 mm 6.5 m/s
15:00 30.4 °C 67.8 % 0.7 mm 6.7 m/s
16:00 29.5 °C 71.8 % 0.2 mm 6.6 m/s
17:00 28.8 °C 75.3 % 0.0 mm 6.9 m/s
18:00 27.7 °C 81.8 % 0.0 mm 6.7 m/s
19:00 27.2 °C 85.7 % 0.0 mm 6.9 m/s
20:00 27.2 °C 86.4 % 0.0 mm 7.0 m/s
21:00 27.0 °C 86.4 % 0.0 mm 6.9 m/s
22:00 26.7 °C 88.6 % 0.0 mm 7.0 m/s
23:00 26.5 °C 89.8 % 0.0 mm 7.3 m/s
Saturday 31 January
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 26.4 °C 90.3 % 0.0 mm 7.3 m/s
1:00 26.3 °C 89.9 % 0.0 mm 7.3 m/s
2:00 26.0 °C 91.6 % 0.0 mm 6.8 m/s
3:00 25.9 °C 92.2 % 0.0 mm 6.3 m/s
4:00 25.7 °C 93.1 % 0.0 mm 6.2 m/s
5:00 25.6 °C 93.6 % 0.0 mm 5.7 m/s
6:00 25.6 °C 93.5 % 0.0 mm 5.5 m/s
7:00 25.8 °C 91.6 % 0.0 mm 5.4 m/s
8:00 26.7 °C 84.9 % 0.0 mm 5.4 m/s
9:00 28.3 °C 75.4 % 0.0 mm 5.4 m/s
10:00 29.7 °C 68.5 % 0.0 mm 5.4 m/s
11:00 30.7 °C 64.7 % 0.0 mm 6.3 m/s
12:00 30.9 °C 66.3 % 1.2 mm 7.5 m/s
13:00 30.2 °C 68.4 % 0.0 mm 7.3 m/s
14:00 29.7 °C 70.6 % 0.4 mm 6.9 m/s
15:00 29.4 °C 72.0 % 0.0 mm 6.5 m/s
16:00 29.1 °C 73.6 % 0.0 mm 6.8 m/s
17:00 28.5 °C 76.7 % 0.0 mm 5.7 m/s
18:00 27.7 °C 80.8 % 0.0 mm 5.7 m/s
19:00 27.3 °C 83.5 % 0.0 mm 5.5 m/s
20:00 27.0 °C 85.1 % 0.0 mm 5.4 m/s
21:00 26.8 °C 86.0 % 0.0 mm 5.2 m/s
22:00 26.6 °C 87.4 % 0.0 mm 5.1 m/s
23:00 26.5 °C 88.7 % 0.0 mm 5.0 m/s
Sunday 1 February
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 26.4 °C 89.3 % 0.0 mm 5.0 m/s
1:00 26.2 °C 90.0 % 0.0 mm 5.0 m/s
2:00 26.0 °C 90.5 % 0.0 mm 5.0 m/s
3:00 25.8 °C 91.2 % 0.0 mm 5.0 m/s
4:00 25.4 °C 92.8 % 0.0 mm 4.4 m/s
5:00 25.2 °C 93.6 % 0.0 mm 4.5 m/s
6:00 25.1 °C 94.0 % 0.0 mm 4.7 m/s
7:00 25.3 °C 93.3 % 0.0 mm 4.8 m/s
8:00 26.5 °C 86.0 % 0.0 mm 4.5 m/s
9:00 28.0 °C 77.5 % 0.0 mm 4.3 m/s
10:00 29.5 °C 70.1 % 0.0 mm 4.4 m/s
11:00 30.7 °C 64.8 % 0.0 mm 4.6 m/s
12:00 31.2 °C 63.3 % 1.3 mm 5.0 m/s
18:00 27.8 °C 78.4 % 0.0 mm 2.5 m/s
Monday 2 February
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 26.0 °C 91.4 % 0.0 mm 1.9 m/s
6:00 25.0 °C 97.2 % 0.2 mm 1.8 m/s
12:00 30.6 °C 66.7 % 1.5 mm 3.5 m/s
18:00 27.5 °C 81.8 % 0.0 mm 2.9 m/s
Tuesday 3 February
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 26.0 °C 90.3 % 0.0 mm 2.2 m/s
6:00 24.5 °C 96.3 % 0.2 mm 1.9 m/s
12:00 30.4 °C 66.5 % 8.7 mm 3.4 m/s
18:00 26.3 °C 86.2 % 2.7 mm 3.1 m/s
Wednesday 4 February
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 24.7 °C 92.3 % 0.0 mm 0.8 m/s
6:00 23.8 °C 96.3 % 0.0 mm 2.5 m/s
12:00 30.0 °C 68.8 % 0.2 mm 2.9 m/s
18:00 26.8 °C 85.8 % 0.0 mm 2.6 m/s