Accra

Wednesday 7 January
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 26.5 °C 85.4 % 0.0 mm 6.6 m/s
1:00 26.0 °C 87.6 % 0.0 mm 6.8 m/s
2:00 25.6 °C 89.8 % 0.0 mm 6.8 m/s
3:00 25.4 °C 90.8 % 0.0 mm 6.8 m/s
4:00 25.1 °C 91.4 % 0.0 mm 6.3 m/s
5:00 24.9 °C 91.4 % 0.0 mm 5.8 m/s
6:00 24.9 °C 91.6 % 0.0 mm 6.0 m/s
7:00 25.0 °C 89.9 % 0.0 mm 5.5 m/s
8:00 25.9 °C 84.1 % 0.0 mm 5.0 m/s
9:00 27.6 °C 75.4 % 0.0 mm 5.3 m/s
10:00 29.2 °C 67.9 % 0.0 mm 5.4 m/s
11:00 30.4 °C 63.2 % 0.0 mm 5.9 m/s
12:00 31.2 °C 60.4 % 0.0 mm 6.4 m/s
13:00 31.1 °C 62.5 % 1.9 mm 7.1 m/s
14:00 29.1 °C 72.9 % 0.1 mm 7.1 m/s
15:00 29.3 °C 72.5 % 0.0 mm 6.8 m/s
16:00 29.3 °C 70.8 % 0.0 mm 6.5 m/s
17:00 28.6 °C 73.4 % 0.0 mm 6.9 m/s
18:00 27.9 °C 77.4 % 0.0 mm 6.8 m/s
19:00 27.4 °C 80.8 % 0.0 mm 6.8 m/s
20:00 27.3 °C 80.2 % 0.0 mm 6.6 m/s
21:00 26.7 °C 82.5 % 0.0 mm 6.9 m/s
22:00 26.3 °C 85.6 % 0.0 mm 6.4 m/s
23:00 26.0 °C 88.2 % 0.0 mm 6.6 m/s
Thursday 8 January
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 25.7 °C 90.3 % 0.0 mm 6.9 m/s
1:00 25.2 °C 92.2 % 0.8 mm 5.4 m/s
2:00 24.7 °C 91.4 % 0.0 mm 5.3 m/s
3:00 24.6 °C 93.2 % 0.0 mm 5.8 m/s
4:00 24.6 °C 93.1 % 0.0 mm 6.3 m/s
5:00 24.3 °C 92.1 % 0.0 mm 5.6 m/s
6:00 24.2 °C 91.6 % 0.0 mm 5.4 m/s
7:00 24.4 °C 90.8 % 0.0 mm 5.4 m/s
8:00 25.1 °C 86.6 % 0.0 mm 4.6 m/s
9:00 26.6 °C 77.4 % 0.0 mm 3.9 m/s
10:00 28.2 °C 70.1 % 0.0 mm 3.9 m/s
11:00 29.2 °C 66.5 % 0.3 mm 4.4 m/s
12:00 28.7 °C 71.0 % 0.1 mm 4.8 m/s
13:00 29.2 °C 69.2 % 0.0 mm 5.0 m/s
14:00 29.1 °C 69.5 % 0.0 mm 5.2 m/s
15:00 29.3 °C 68.3 % 0.0 mm 5.9 m/s
16:00 28.5 °C 71.8 % 0.0 mm 5.3 m/s
17:00 28.0 °C 74.4 % 0.0 mm 5.5 m/s
18:00 27.2 °C 78.5 % 0.0 mm 4.3 m/s
19:00 26.9 °C 81.2 % 0.0 mm 4.5 m/s
20:00 26.3 °C 85.4 % 0.0 mm 4.5 m/s
21:00 25.8 °C 88.6 % 0.0 mm 4.9 m/s
22:00 25.4 °C 90.0 % 0.0 mm 4.8 m/s
23:00 25.0 °C 90.8 % 0.0 mm 4.3 m/s
Friday 9 January
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 24.7 °C 90.8 % 0.0 mm 3.9 m/s
1:00 24.5 °C 91.3 % 0.0 mm 4.0 m/s
2:00 24.6 °C 92.0 % 0.0 mm 5.6 m/s
3:00 24.5 °C 93.0 % 0.0 mm 5.7 m/s
4:00 24.4 °C 92.7 % 0.0 mm 6.0 m/s
5:00 24.1 °C 94.0 % 0.0 mm 4.8 m/s
6:00 23.6 °C 95.0 % 0.0 mm 4.5 m/s
7:00 23.7 °C 93.2 % 0.0 mm 4.6 m/s
8:00 25.0 °C 87.3 % 0.0 mm 4.1 m/s
9:00 27.0 °C 78.0 % 0.0 mm 3.7 m/s
10:00 28.7 °C 69.6 % 0.0 mm 3.3 m/s
11:00 29.9 °C 63.8 % 0.1 mm 4.8 m/s
12:00 30.3 °C 64.2 % 0.6 mm 5.6 m/s
18:00 27.6 °C 77.1 % 0.0 mm 3.2 m/s
Saturday 10 January
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 26.1 °C 87.4 % 0.0 mm 2.4 m/s
6:00 24.7 °C 92.3 % 0.0 mm 2.4 m/s
12:00 31.3 °C 59.2 % 1.0 mm 2.4 m/s
18:00 28.1 °C 77.4 % 0.0 mm 3.5 m/s
Sunday 11 January
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 26.4 °C 88.7 % 0.0 mm 2.6 m/s
6:00 23.7 °C 93.3 % 0.1 mm 2.5 m/s
12:00 32.3 °C 50.5 % 0.6 mm 0.5 m/s
18:00 27.2 °C 82.6 % 0.0 mm 3.0 m/s
Monday 12 January
Time Weather Temperature Humidity Precipitation Wind Speed
00:00 26.1 °C 90.6 % 0.0 mm 1.9 m/s
6:00 24.1 °C 98.9 % 0.1 mm 2.3 m/s
12:00 31.9 °C 54.3 % 0.4 mm 1.8 m/s
18:00 27.8 °C 79.9 % 0.0 mm 3.2 m/s